SPRING OPEN - MARCH 24 & 25 2007
WEVIKA GOLF CLUB
RESULTS


 

   Flight: 15-18 BOYS          
Rank
Player Name Rd 1   Rd 2   Total
1 ODAIYAR, AMIT, BRANDENTON, FL 71   68   139
2 RYDER, SAM, LONGWOOD, FL 74   76   150
3 SULLIVAN, SPARKY, APOPKA, FL 76   76   152
3 LAND, ROBERT, LONGWOOD, FL 78   74   152
5 BASS, CODY, LAKE MARY, FL 74   81   155
6 BERZANSKIS, FRANK, HARMONY, FL 78   78   156
7 BARBEE, NATE, LONGWOOD, FL 83   75   158
7 BELCHER, BUCK, CHALUOTA, FL 78   80   158
7 BENSTEAD, KEVIN, BOXFORD, MA 75   83   158
10 HANSON, MATTHEW , OVIEDO, FL 77   82   159
11 CHANAKUL, TOM, ORLANDO, FL 81   79   160
11 BULL, CHARLIE, LONDON, ENGLAND 78   82   160
13 GRAHAM, RYAN, LONGWOOD, FL 82   79   161
14 FITZGEARLD, CHARLIE, ORLANDO, FL 81   81   162
14 MEADE, CORY, HAINES CITY, FL 81   81   162
16 ZI TANG, WANG, BRANDENTON, FL 83   81   164
17 SOUN, EOR, ORLANDO, FL 84   81   165
17 HITCHCOCK, KIMBALL, WINDEMERE, 84   81   165
  FL          
17 BERRY, ALEC, LONGWOOD, FL 83   82   165
20 NEWSOME, MARK, ORLANDO, FL 88   79   167
20 FIDLER, WESLEY, ORLANDO, FL 84   83   167
22 FLYNN, BRANDON, CLERMONT, FL 82   86   168
23 POWERS, TREY, LONGWOOD, FL 82   87   169
24 FALLON, TOM, PALM COAST, FL 83   89   172
25 TIPTON, TANNER, PALATKA, FL 91   83   174
25 CROCKER, BRADLEY, ORANGE CITY, 86   88   174
  FL          
27 STRAUSBAUGH, JOSH, 86   89   175
  CASSELBERRY, FL          
28 HANCOCK, JOEL, WINTER SPRINGS, 93   83   176
  FL          
28 KIPI, ADAM, OVIEDO, FL 87   89   176
30 SMITH, JAY, WINTER PARK, FL 91   88   179
30 ELLSWORTH, JOSHUA, APOPKA, FL 93   86   179
30 HEFFERIN, JD, MAITLAND, FL 90   89   179
33 DUNN, SEAN, CLERMONT, FL 95   86   181
34 LEMERE, CHRISTIAN, LAKE MARY, FL 91   92   183
35 REYNOLDS, PATRICK, ORMOND 90   94   184
  BEACH, FL          
36 WARD, BRIAN, LONGWOOD, FL 99   89   188
36 RUSSO, NICHOLAS, HEATHROW, FL 87   101   188
38 MASTERSON, JOSH, DAVENPORT, FL 97   95   192
 
           
39 NIELSEN, RICHARD, CELEBRATION, 96   97   193
  FL          
39 TAYLOR, JEFF, LONGWOOD, FL 93   100   193
41 GOLDEY, DYLAN, EUSTIS, FL 99   97   196
42 STEPHENS, KYLE, APOPKA, FL 104   93   197
43 LEIGH, DONONVAN, ORLANDO, FL 114   99   213
44 SMITH, KYLE, WINTER SPRINGS, FL 107   114   221
             
45 WINGER, ALEX, ORLANDO, FL WD   WD   WD
45 DAILEY, RYAN, LAKE MARY, FL 94   WD   WD
45
SMITH, ROBERT, OSTEEN, FL 95   NS   NS
             
   Flight: 13-14 BOYS          
Rank
Player Name Rd 1   Rd 2   Total
1 YEUNG, MOTIN , CHINA 78   72   150
1 ODAIYAR, BRYAN, BRANDENTON, FL 71   79   150
3 MACKINNON, ALEXANDER, ORLANDO, 77   78   155
  FL          
4 EDWARDS, BLAKE, WINTER SPRINGS, 80   77   157
  FL          
5 TIPTON, JOSH, ORLANDO, FL 79   82   161
6 BERRY, REED, LONGWOOD, FL 83   79   162
6 KARSONO, BODI, GAINESVILLE, FL 80   82   162
8 TOMLINSON, LOUIS, LAKE MARY, FL 80   83   163
9 WINGER, HARRISON, ORLANDO, FL 81   86   167
10 TESSIER, BRIAN, LONGWOOD, FL 90   78   168
11 PETRONIO, JOEY, ORLANDO, FL 85   85   170
12 CURRY, OWEN, LONGWOOD, FL 86   85   171
13 FOSTER, PATRICK, ORLANDO, FL 89   84   173
14 SPENCER, NICK, LAKE MARY, FL 89   86   175
15 GATES, ALEX, CLERMONT, FL 90   86   176
16 RUSSO, ROCCO, HEATHROW, FL 92   88   180
17 SQUADRITO, HAYDEN, OVIEDO, FL 91   93   184
17 RICHARDSON, CLAY, LONGWOOD, FL 91   93   184
17 FERNANDEZ, GIANCARLO, ORLANDO, 89   95   184
  FL          
20 KHOURY, GASTON, WINDERMERE, FL 92   95   187
21 BROWNLEE, CONNOR, COLLEGE 94   94   188
  PARK, FL          
22 SCHIEDEL, COREY, LONGWOOD, FL 95   95   190
23 CONTE, TYLER, ORLANDO, FL 98   96   194
23 BRAGG, ANDREW, WINDERMERE, FL 93   101   194
25 WEBB, BRANDON, DELTONA, FL 128   128   256
 
           
             
  Flight: 13-18 GIRLS           
Rank
Player Name Rd 1   Rd 2   Total
1 AUDETTE, MELANIE, LAKELAND, FL 76   78   154
2 FLANIGAN, EMILY, CELEBRATION, FL 75   80   155
3 MARKS, SAMANTHA, MAITLAND, FL 79   78   157
3 POPSON, ERICA, DAVENPORT, FL 76   81   157
5 FENG, CINDY, ORLANDO, FL 78   81   159
6 LEADBETTER, HALLY, ORLANDO, FL 86   84   170
7 SO, JENNIFER 85   87   172
8 ODAIYAR, KRISTINE, BRANDENTON, 90   84   174
  FL          
9 PARK, CAROLINE, OVIEDO, FL 84   91   175
10 LUGAR, OLIVIA, ROCKLEDGE, FL 83   95   178
11 MAOLNEY, TRICIA, HUDSON, OH 90   89   179
11 HANCOCK, ANNA 92   87   179
13 TUCCIO, KAILA, WINDERMERE, FL 94   93   187
14 PEARSON, HEATHER, MELBOURNE, 96   95   191
  FL          
15 IKEMOTO, MIKA, ALTAMONTE 100   99   199
  SPRINGS, FL          
16 RIDDLE, JESSICA 101   110   211
             
17 DRACK, KELLY, MELBOURNE, FL WD   WD   WD
             
17 SO, JENNIFER NC   NC   NC
             
17 WINTERS, CAITLIN, LAKE MARY, FL 90   WD   WD
 
           
             
  Flight: 11-12 BOYS           
Rank
Player Name Rd 1   Rd 2   Total
1 STOVASH, RYAN, ORLANDO, FL 79   82   161
2 LEADBETTER, JAMES, ORLANDO, FL 83   82   165
3 SHAW, SAWYER, WEST PALM BEACH, 82   84   166
  FL          
4 TRUSLOW, AUSTEN 87   80   167
5 REDDY, MANISH, ORLANDO, FL 86   82   168
6 KUEHLER, DIRK 84   85   169
7 RENDE, HUNTER, HEATHROW, FL 88   90   178
8 WIECK, DANIEL, OVIEDO, FL 88   93   181
9 TSCHETTER, WILL, ORLANDO, FL 93   91   184
10 HANZELKO, TIMMY, LONGWOOD, FL 97   91   188
10 JONES, KYLE, LONGWOOD, FL 93   95   188
12 LUSNIA, MATTHEW, WINDERMERE, FL 93   99   192
13 MELENDEZ, CHRISTIAN, SORRENTO, 96   97   193
  FL          
14 GUIOT, LUIS, ORLANDO, FL 93   101   194
15 JORDAN, MITCHELL, LONGWOOD, FL 99   96   195
16 VISRAM, SHANE, WINDERMERE, FL 119   116   235
17 FISCHER, SHAWN, KISSIMMEE, FL 127   117   244
18 COSTLOW, QUINN, WINTER PARK, FL 137   119   256
 
           
   Flight: 9-10 BOYS          
Rank
Player Name Rd 1   Rd 2   Total
1 HORSFIELD, SAM 44   39   83
1 PARRETT, LUCAS 43   40   83
3 ZHANG, TERRENCE 43   46   89
4 FERNANDEZ, NICOLO 48   42   90
5 KUDLINSKI, EVAN 53   46   99
5 HARJANI, MICHAEL 44   55   99
7 GUIOT, PATRICIO 49   53   102
8 ROQUE, NATHAN 58   58   116
9 GOODMAN, ALEXANDER 67   54   121
             
10 ROGNER, NICOLAS WD   WD   WD
 
           
             
  Flight: 9-14 GIRLS           
Rank
Player Name Rd 1   Rd 2   Total
1 HOLDER, ASHLEY 52   46   98
2 HARJANI, MICHELLE 47   52   99
3 HARJANI, MONIQUE 49   50   99
4 ROGNER, SOFIA 54   48   102
4 FAUSNAUGH, DREE 52   50   102
6 TUCCIO, JENNA 50   54   104
7 HARJANI, CELINE 55   52   107
8 AMOS, GABY 52   57   109
9 YANG, ATHENA 54   56   110
10 BROWNING, GWENDOLYN NC   NC   NC
 
           
             
   Flight: 7-8 BOYS          
Rank
Player Name Rd 1   Rd 2   Total
1 ZAGERMAN, SULLY 32   38   70
2 BARRETT, CAMERON 38   40   78
3 YAMAT, ORION 43   42   85
4 SERAFANI, ANTON 47   42   89
5 GRULA, JAKE 48   43   91
6 REEBER, ALEC 46   50   96
7 STEVENS, HUNTER 48   49   97
7 STUTTS, CHRISTOPHE 51   46   97
9 AMOS, TYSON 52   52   104
10 HELLYER, DEREK 57   51   108
11 LEHELLEY, HUGO 62   63   125
             
12 DIEBEL, NICHOLAS WD   WD   WD
 
           
  Flight: 6U BOYS           
Rank
Player Name Rd 1   Rd 2   Total
1 BIGELOW, JOHN 49   51   100
2 COTHREN, COLE 50   51   101
3 BROOKS, BRAYDEN 60   58   118
4 LEHELLEY, LUCA 67   67   134
5 FARMER, CONNOR NC   NC   NC
 
           
             
   Flight: 8U GIRLS          
Rank
Player Name Rd 1   Rd 2   Total
1 BROOKS, SIERRA 34   39   73
2 SHAW, STORY 47   45   92
3 FARMER, ALEXIA 53   45   98
4 FARMER, KAITLYN 54   53   107