• Points System
     
        GOJGT POINTS 2009        
                 
                 
       Flight: 16-18 Boys           
    Rank  Player Name   1st event   2nd event     Total   
    1  Yang, Steven  1000 0   1000  
    2  Huachai, Komisth  0 1000   1000  
    3  Kirk, David  375 400   775  
    4  Moore, Zachary  750 0   750  
    4  Jones, Hayden  0 750   750  
    6  Quiroga, Felipe  500 0   500  
    7  Smith, Robert  0 500   500  
    8  Polk, Hayden  375 100   475  
    9  Hefferin, JD  300 150   450  
    10  Thurman, Chris  0 350   350  
    11  Fischer, Patrick  0 300   300  
    12  Chppuis, Warren  250 0   250  
    13  Lasso, Trevor  0 250   250  
    14  Smith, Kurt  200 0   200  
    15  Pimentel, Rodrigo  0 200   200  
    16  Dougherty, Jeff  150 0   150  
    17  Bateman, David  70  50   120  
    18  Burton, Casey  100 0   100  
    19  Zakovich, Rody  90 0    90  
    20  Reaves, Austin  0 90   90  
    21  Taylor, Jeff  80 0    80  
    22  Husebo, Wendall  0 70   70  
    23  Sutphin, Rhett  0 70   70  
    24  Zakovich, Rody  0 70   70  
    25  Cavanaugh, Artie  60 0    60  
    26  Fitzsimmons, Daniel  50 0    50  
                 
                 
                 
       Flight: 13-15 Boys           
    Rank  Player Name   1st event   2nd event     Total   
    1  Hall, Davis  750 750   1500  
    2  Chen, Wade  1000 400   1400  
    3  Winger, Harrison  350 1000   1350  
    4  McCoy, Lee  500 0   500  
    5  Berry, Reed  0 500   500  
    6  Edwards, Blake  400 0   400  
    7  Thomas, Reid  200 200   400  
    8  Rende, Hunter  250 125   375  
    9  Dimarco, Christian  0 350   350  
    9  Tipton, Josh  300 0   300  
    9  Reddy, Manish  0 300   300  
    12  Stovash, Ryan  0 250   250  
    13  Fernandez, Giancarlo  114 125   239  
    13  Williams, William  114 0   114  
    15  Kuehler, Dirk  114 0   114  
    16  Tomlinson, Louis  0 90   90  
    17  Chmielewski, Blake  80 0   80  
    18  Borton, Jacob  0 80   80  
    19  Wieck, Daniel  0 70   70  
    20  Fowler, Steven  65 0   65  
    21  Yamnitz, Dustin  65 0   65  
    22  Soathoff, Daniel  50 0   50  
                 
       Flight: 14-18 Girls           
    Rank  Player Name   1st event   2nd event     Total   
    1  Uem, Jessica  750 750   1500  
    2  Carlson, Briana  1000 0   1000  
    3  Quinn, Nicole  0 1000   1000  
    4  Lee, Sammi  500 0   500  
    5  Rymer, Emily  0 500   500  
    6  Magdor, Dana  350 0   350  
    7  Benetti, Ali  350 0   350  
                 
                 
                 
       Flight: 11-12 Boys           
    Rank  Player Name   1st event   2nd event     Total   
    1  Fernandez, Nicolo  750 1000   1750  
    2  Parrett, Lucas  300 750   1050  
    3  Gagne, Luis  1000 0   1000  
    4  Wrigley, William  350 500   850  
    5  Felix, Nicholas  400 400   800  
    6  Kudlinski, Evan  500     500  
    7  Carey, Jonathan  175 300   475  
    8  Filson, Cody  90 350   440  
    8  Remy, Zachary  70 250   320  
    10  Pickett, Griffin  250     250  
    11  Guiot, Patricio  175     175  
    12  Guiot, Luis  100     100  
    13  Shiar, Eric  80     80  
                 
       Flight: 10-14 Girls           
    Rank  Player Name   1st event   2nd event     Total   
    1  Danford, Jessica  1000 1000   2000  
    2  Benetti, Sophie  750 0   750  
    3  Mangan, Ashley  500 0   500  
                 
                 
       Flight: 9-10 Boys           
    Rank  Player Name   1st event   2nd event     Total   
    1  Filson, Garret  350 1000   1350  
    2  Grula, Jake  1000     1000  
    2  Hunter, Anthony  750     750  
    4  Sowes, Kyle  750     750  
    5  Stutts, Christophe  500     500  
    6  Serafini, Anton  400     400  
    7  Stafford, Nicholas  300     300  
                 
       Flight: 9-14 Girls           
    Rank  Player Name   1st event   2nd event     Total   
    1  Tomlinson, Roanne  0 1000   1000  
    1  Mangan, Britney  1000 0   1000  
                 
       Flight: 7-8 Boys           
    Rank  Player Name   1st event   2nd event     Total   
    1  Anderson, Gage  1000 1000   2000  
    2  Carr, Kevin  750 500   1250  
    3  Rodegra, Florian  500 300   800  
    4  Bigelow, John  0 750   750  
    5  Bornstein, Mitchell    400   400  
                 
                 
       Flight: Future Stars           
    Rank  Player Name   1st event   2nd event     Total   
    1  Towne, Julia  1000 750   1000  
    2  Kwiatkowski, Parker  750 0   750  
    3  Danford, Haley  500 1000   500  
    4  Gagne, Michael  400 0   400  
    5  Rodegra, Benjamin  350 500   350  
    6  Lovely, Jack  300 0   300